|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 5-10 Years |
Suppliers with verified business licenses

| Equipment | Model | 30KW/64kWh | 50KW/100kWh |
| N type Solar Panel | WV-66KUN660-H12S | 48 pcs | 80 pcs |
| Hybrid Inverter | SUN-30K-SG02HP3-EU-AM3 SUN-50K-SG02HP3-EU-AM3 |
Deye 30kW | Deye 50kW |
| Lithium Ion Battery | WV51314H | 64kWh | 97kWh |
| Connector | MC4 | 10 pairs | 20 pairs |
| PV cable | PV1-F 1*4/6mm2 | 200m | 400m |
| Remote Control | WIFI | 1 pc | 1 pc |
| Mounting Structure | Roof/Ground | 1 set | 1 set |
| Equipment | Model | 80KW/160kWh | 160KW/320kWh |
| N type Solar Panel | WV-66KUN660-H12S | 120 pcs | 240 pcs |
| Hybrid Inverter | SUN-80K-SG02HP3-EU-EM6 | Deye 80kW | Deye 80kW * 2 |
| Lithium Ion Battery | WV51314H | 161kWh | 322kWh |
| Connector | MC4 | 30 pairs | 50 pairs |
| PV cable | PV1-F 1*4/6mm2 | 600m | 1000m |
| Remote Control | WIFI | 1 pc | 1 pc |
| Mounting Structure | Roof/Ground | 1 set | 1 set |





Deye 30kW reliable solar power inverter charger 60kWh energy storage with lithium ion battery bess system